<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for hintofsarcasm</title>
	<atom:link href="http://hintofsarcasm.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hintofsarcasm.com</link>
	<description>am i still ill?</description>
	<lastBuildDate>Thu, 17 May 2012 23:41:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on What Cardiff needs (from a ruling party) by Alex Proctor</title>
		<link>http://hintofsarcasm.com/2012/04/19/what-cardiff-needs-from-a-ruling-party/comment-page-1/#comment-60959</link>
		<dc:creator>Alex Proctor</dc:creator>
		<pubDate>Thu, 17 May 2012 23:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://hintofsarcasm.com/?p=1641#comment-60959</guid>
		<description>The problem is that the city planners do have a vision, and it&#039;s exactly what we see before us. That&#039;s why the place is in such a mess. Cardiff isn&#039;t like the other &quot;world cities&quot; that it wants to be like, it doesn&#039;t have a pulling power fueled by an attractive and exportable culture (it could have had) that can keep the cash flowing when the economy goes bad and the retail and services sectors shrivel up.

So what they&#039;ll keep on doing is suckering in investors from all over the place to keep building these new &quot;quarters&quot; and &quot;zones&quot; with grandiose sales pitches about what a booming city this is. Then when the wrecking balls start swinging, the planning committee will push through compulsory sales of surrounding premises to friends for friends to build things like car parks to cope with the &quot;overflow&quot; caused by the new constructions (Derek Rapport and The Vulcan).

The idea that the creative industries in Cardiff can make any money and are sufficient is a joke. It&#039;s a world almost entirely filled with talentless bottom feeders trying to figure out something to do with their lives while producing crap with government subsidies. This isn&#039;t a London or a Bristol that grew organically with multiple balanced sectors and thriving local creative industries, it&#039;s a different animal; a force fed pig, bloated with offal that in the end produces bad cuts. 

The vision they have for this place is to keep on building new and snazzy developments off the back of promises of the undeliverable and then watch as they become derelict and depreciate, then move to demolish everything every 10-15-20 years to start again. One day that cycle will break down and most of the City will look like the docks did 25 years ago.</description>
		<content:encoded><![CDATA[<p>The problem is that the city planners do have a vision, and it&#8217;s exactly what we see before us. That&#8217;s why the place is in such a mess. Cardiff isn&#8217;t like the other &#8220;world cities&#8221; that it wants to be like, it doesn&#8217;t have a pulling power fueled by an attractive and exportable culture (it could have had) that can keep the cash flowing when the economy goes bad and the retail and services sectors shrivel up.</p>
<p>So what they&#8217;ll keep on doing is suckering in investors from all over the place to keep building these new &#8220;quarters&#8221; and &#8220;zones&#8221; with grandiose sales pitches about what a booming city this is. Then when the wrecking balls start swinging, the planning committee will push through compulsory sales of surrounding premises to friends for friends to build things like car parks to cope with the &#8220;overflow&#8221; caused by the new constructions (Derek Rapport and The Vulcan).</p>
<p>The idea that the creative industries in Cardiff can make any money and are sufficient is a joke. It&#8217;s a world almost entirely filled with talentless bottom feeders trying to figure out something to do with their lives while producing crap with government subsidies. This isn&#8217;t a London or a Bristol that grew organically with multiple balanced sectors and thriving local creative industries, it&#8217;s a different animal; a force fed pig, bloated with offal that in the end produces bad cuts. </p>
<p>The vision they have for this place is to keep on building new and snazzy developments off the back of promises of the undeliverable and then watch as they become derelict and depreciate, then move to demolish everything every 10-15-20 years to start again. One day that cycle will break down and most of the City will look like the docks did 25 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let the Vulcan die with diginity by Alex Proctor</title>
		<link>http://hintofsarcasm.com/2012/04/26/let-the-vulcan-die-with-diginity/comment-page-1/#comment-60958</link>
		<dc:creator>Alex Proctor</dc:creator>
		<pubDate>Thu, 17 May 2012 23:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://hintofsarcasm.com/?p=1665#comment-60958</guid>
		<description>I don&#039;t think you&#039;ve given any justification for it being removed.

1) The only thing it&#039;s preventing being built is more of the same car park. 

2) Far from standing out like a sore thumb, I think it looks beautiful where it is. That whole area, thanks to The Vulcan remaining has actually inadvertently become a large art installation that tells us a great deal about the society we live in. It&#039;s vulnerability and its resilience are brought out in equal measure. 

3) If you go to the docks, you will see plenty of buildings and people that look increasingly vulnerable and out of place. Derelict old men and derelict old buildings with plenty less purpose than The Vulcan litter the place. Shall we sweep them away because they haven&#039;t worked out too?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you&#8217;ve given any justification for it being removed.</p>
<p>1) The only thing it&#8217;s preventing being built is more of the same car park. </p>
<p>2) Far from standing out like a sore thumb, I think it looks beautiful where it is. That whole area, thanks to The Vulcan remaining has actually inadvertently become a large art installation that tells us a great deal about the society we live in. It&#8217;s vulnerability and its resilience are brought out in equal measure. </p>
<p>3) If you go to the docks, you will see plenty of buildings and people that look increasingly vulnerable and out of place. Derelict old men and derelict old buildings with plenty less purpose than The Vulcan litter the place. Shall we sweep them away because they haven&#8217;t worked out too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let the Vulcan die with diginity by Bester Preis Mario &#38; Sonic bei den Olympischen Spielen: London 2012 &#124; Nintendo 3ds Preis</title>
		<link>http://hintofsarcasm.com/2012/04/26/let-the-vulcan-die-with-diginity/comment-page-1/#comment-60888</link>
		<dc:creator>Bester Preis Mario &#38; Sonic bei den Olympischen Spielen: London 2012 &#124; Nintendo 3ds Preis</dc:creator>
		<pubDate>Fri, 27 Apr 2012 03:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://hintofsarcasm.com/?p=1665#comment-60888</guid>
		<description>[...] Mario &amp; Sonic bei den Olympischen Spielen: London 2012Ich kaufte die Mario &amp; Sonic bei den Olympischen Spielen: London 2012 können Sie dieses Produkt bei Amazon, für mehr produktbezogene Mario &amp; Sonic bei den Olympischen Spielen: London 2012, Alles ist hier Hier Klicken für beste Preis und Kunden Bewertungen Details Bilder &gt;&gt; Sega MARIOundSONIC BEI DEN OLYMPISC, SPIELEN LONDON 2012 SPORT/ VÖ: 10.02.2012/ System: Nintendo 3DS/ Genre: Sports/ deutsche Version/ USK: ohne Altersbeschränkung/ VollversionLesen Sie Details besuchen Sie bitte meine Rezension Hier Klicken, oder Sie lesen die Detail Produktbeschreibung hier Mario &amp; Sonic bei den Olympischen Spielen: London 2012Erhältlich bei Amazon.deMario &amp; Sonic bei den Olympischen Spielen: London 2012Ich kaufte die Mario &amp; Sonic bei den Olympisch...tag%3Djoggerkinder00250-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00593YR2A&quot; rel=&quot;nofollow&quot;&gt;Mario &amp; Sonic bei den Olympischen Spielen: London 2012, Alles ist hier Hier Klicken für beste Preis und Kunden Bewertungen Details Bilder &gt;&gt; Sega MARIOundSONIC BEI DEN OLYMPISC, SPIELEN LONDON 2012 SPORT/ VÖ: 10.02.2012/ System: Nintendo 3DS/ Genre: Sports/ deutsche Version/ USK: ohne Altersbeschränkung/ VollversionLesen Sie Details besuchen Sie bitte meine Rezension Hier Klicken, oder Sie lesen die Detail Produktbeschreibung hier Mario &amp; Sonic bei den Olympischen Spielen: London 2012Erhältlich bei Amazon.de  WordPress &#8250; Error  html { background: #f9f9f9; } body { background: #fff; color: #333; font-family: sans-serif; margin: 2em auto; padding: 1em 2em; -webkit-border-radius: 3px; border-radius: 3px; border: 1px solid #dfdfdf; max-width: 700px; } #error-page { margin-top: 50px; } #error-page p { font-size: 14px; line-height: 1.5; margin: 25px 0 20px; } #error-page code { font-family: Consolas, Monaco, monospace; } ul li { margin-bottom: 10px; font-size: 14px ; } a { color: #21759B; text-decoration: none; } a:hover { color: #D54E21; } .button { font-family: sans-serif; text-decoration: none; font-size: 14px !important; line-height: 16px; padding: 6px 12px; cursor: pointer; border: 1px solid #bbb; color: #464646; -webkit-border-radius: 15px; border-radius: 15px; -moz-box-sizing: content-box; -webkit-box-sizing: content-box; box-sizing: content-box; background-color: #f5f5f5; background-image: -ms-linear-gradient(top, #ffffff, #f2f2f2); background-image: -moz-linear-gradient(top, #ffffff, #f2f2f2); background-image: -o-linear-gradient(top, #ffffff, #f2f2f2); background-image: -webkit-gradient(linear, left top, left bottom, from(#ffffff), to(#f2f2f2)); background-image: -webkit-linear-gradient(top, #ffffff, #f2f2f2); background-image: linear-gradient(top, #ffffff, #f2f2f2); } .button:hover { color: #000; border-color: #666; } .button:active { background-image: -ms-linear-gradient(top, #f2f2f2, #ffffff); background-image: -moz-linear-gradient(top, #f2f2f2, #ffffff); background-image: -o-linear-gradient(top, #f2f2f2, #ffffff); background-image: -webkit-gradient(linear, left top, left bottom, from(#f2f2f2), to(#ffffff)); background-image: -webkit-linear-gradient(top, #f2f2f2, #ffffff); background-image: linear-gradient(top, #f2f2f2, #ffffff); } [...]</description>
		<content:encoded><![CDATA[<p>[...] Mario &amp; Sonic bei den Olympischen Spielen: London 2012Ich kaufte die Mario &amp; Sonic bei den Olympischen Spielen: London 2012 können Sie dieses Produkt bei Amazon, für mehr produktbezogene Mario &amp; Sonic bei den Olympischen Spielen: London 2012, Alles ist hier Hier Klicken für beste Preis und Kunden Bewertungen Details Bilder &gt;&gt; Sega MARIOundSONIC BEI DEN OLYMPISC, SPIELEN LONDON 2012 SPORT/ VÖ: 10.02.2012/ System: Nintendo 3DS/ Genre: Sports/ deutsche Version/ USK: ohne Altersbeschränkung/ VollversionLesen Sie Details besuchen Sie bitte meine Rezension Hier Klicken, oder Sie lesen die Detail Produktbeschreibung hier Mario &amp; Sonic bei den Olympischen Spielen: London 2012Erhältlich bei Amazon.deMario &amp; Sonic bei den Olympischen Spielen: London 2012Ich kaufte die Mario &amp; Sonic bei den Olympisch&#8230;tag%3Djoggerkinder00250-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00593YR2A&quot; rel=&quot;nofollow&quot;&gt;Mario &amp; Sonic bei den Olympischen Spielen: London 2012, Alles ist hier Hier Klicken für beste Preis und Kunden Bewertungen Details Bilder &gt;&gt; Sega MARIOundSONIC BEI DEN OLYMPISC, SPIELEN LONDON 2012 SPORT/ VÖ: 10.02.2012/ System: Nintendo 3DS/ Genre: Sports/ deutsche Version/ USK: ohne Altersbeschränkung/ VollversionLesen Sie Details besuchen Sie bitte meine Rezension Hier Klicken, oder Sie lesen die Detail Produktbeschreibung hier Mario &amp; Sonic bei den Olympischen Spielen: London 2012Erhältlich bei Amazon.de  WordPress &rsaquo; Error  html { background: #f9f9f9; } body { background: #fff; color: #333; font-family: sans-serif; margin: 2em auto; padding: 1em 2em; -webkit-border-radius: 3px; border-radius: 3px; border: 1px solid #dfdfdf; max-width: 700px; } #error-page { margin-top: 50px; } #error-page p { font-size: 14px; line-height: 1.5; margin: 25px 0 20px; } #error-page code { font-family: Consolas, Monaco, monospace; } ul li { margin-bottom: 10px; font-size: 14px ; } a { color: #21759B; text-decoration: none; } a:hover { color: #D54E21; } .button { font-family: sans-serif; text-decoration: none; font-size: 14px !important; line-height: 16px; padding: 6px 12px; cursor: pointer; border: 1px solid #bbb; color: #464646; -webkit-border-radius: 15px; border-radius: 15px; -moz-box-sizing: content-box; -webkit-box-sizing: content-box; box-sizing: content-box; background-color: #f5f5f5; background-image: -ms-linear-gradient(top, #ffffff, #f2f2f2); background-image: -moz-linear-gradient(top, #ffffff, #f2f2f2); background-image: -o-linear-gradient(top, #ffffff, #f2f2f2); background-image: -webkit-gradient(linear, left top, left bottom, from(#ffffff), to(#f2f2f2)); background-image: -webkit-linear-gradient(top, #ffffff, #f2f2f2); background-image: linear-gradient(top, #ffffff, #f2f2f2); } .button:hover { color: #000; border-color: #666; } .button:active { background-image: -ms-linear-gradient(top, #f2f2f2, #ffffff); background-image: -moz-linear-gradient(top, #f2f2f2, #ffffff); background-image: -o-linear-gradient(top, #f2f2f2, #ffffff); background-image: -webkit-gradient(linear, left top, left bottom, from(#f2f2f2), to(#ffffff)); background-image: -webkit-linear-gradient(top, #f2f2f2, #ffffff); background-image: linear-gradient(top, #f2f2f2, #ffffff); } [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Cardiff needs (from a ruling party) by Nathan</title>
		<link>http://hintofsarcasm.com/2012/04/19/what-cardiff-needs-from-a-ruling-party/comment-page-1/#comment-60860</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sun, 22 Apr 2012 16:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://hintofsarcasm.com/?p=1641#comment-60860</guid>
		<description>Mark: I don&#039;t think industrial activity rates very high up on the list of things that Cardiff chases, any more. In my view, Cardiff puts way too much emphasis on attracting large-scale employers for things like call centres. Every time a new call centre is opened, or a call centre operator creates new jobs (fictitiously, I might add, in the case of companies like Conduit) the trumpet gets blown.

Developments like Porth Teigr in Cardiff Bay are promising and I believe that work started on the second phase - which will house space for creative industries - started recently. (&lt;a href=&quot;http://www.walesonline.co.uk/cardiffonline/cardiff-news/2011/02/14/cardiff-bay-site-would-house-city-s-creative-industries-91466-28164283/&quot; rel=&quot;nofollow&quot;&gt;Cardiff Bay site would house city’s creative industries&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Mark: I don&#8217;t think industrial activity rates very high up on the list of things that Cardiff chases, any more. In my view, Cardiff puts way too much emphasis on attracting large-scale employers for things like call centres. Every time a new call centre is opened, or a call centre operator creates new jobs (fictitiously, I might add, in the case of companies like Conduit) the trumpet gets blown.</p>
<p>Developments like Porth Teigr in Cardiff Bay are promising and I believe that work started on the second phase &#8211; which will house space for creative industries &#8211; started recently. (<a href="http://www.walesonline.co.uk/cardiffonline/cardiff-news/2011/02/14/cardiff-bay-site-would-house-city-s-creative-industries-91466-28164283/" rel="nofollow">Cardiff Bay site would house city’s creative industries</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Cardiff needs (from a ruling party) by Jen</title>
		<link>http://hintofsarcasm.com/2012/04/19/what-cardiff-needs-from-a-ruling-party/comment-page-1/#comment-60854</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 19 Apr 2012 19:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://hintofsarcasm.com/?p=1641#comment-60854</guid>
		<description>Just to comment on the Marland House thing. I used to work in an office there and they have just relocated the staff to another building as Marland House is due to be demolished and their contract wasn&#039;t renewed. I understand it&#039;s been long-talked about and a very slow process though.</description>
		<content:encoded><![CDATA[<p>Just to comment on the Marland House thing. I used to work in an office there and they have just relocated the staff to another building as Marland House is due to be demolished and their contract wasn&#8217;t renewed. I understand it&#8217;s been long-talked about and a very slow process though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Cardiff needs (from a ruling party) by mark</title>
		<link>http://hintofsarcasm.com/2012/04/19/what-cardiff-needs-from-a-ruling-party/comment-page-1/#comment-60852</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 19 Apr 2012 10:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://hintofsarcasm.com/?p=1641#comment-60852</guid>
		<description>Well that&#039;s interesting, I asked about a vision. Light rail and industry are examples of what might be contained in a vision. Still don&#039;t see any of the major parties with a vision - do let me know if they &quot;create&quot; one.</description>
		<content:encoded><![CDATA[<p>Well that&#8217;s interesting, I asked about a vision. Light rail and industry are examples of what might be contained in a vision. Still don&#8217;t see any of the major parties with a vision &#8211; do let me know if they &#8220;create&#8221; one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Cardiff needs (from a ruling party) by Matt</title>
		<link>http://hintofsarcasm.com/2012/04/19/what-cardiff-needs-from-a-ruling-party/comment-page-1/#comment-60851</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 19 Apr 2012 09:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://hintofsarcasm.com/?p=1641#comment-60851</guid>
		<description>Mark, 

Local Authorities don&#039;t have the power (or the capital) to do things like build a suburban rail network, or even &quot;create&quot; new industry.</description>
		<content:encoded><![CDATA[<p>Mark, </p>
<p>Local Authorities don&#8217;t have the power (or the capital) to do things like build a suburban rail network, or even &#8220;create&#8221; new industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Cardiff needs (from a ruling party) by mark</title>
		<link>http://hintofsarcasm.com/2012/04/19/what-cardiff-needs-from-a-ruling-party/comment-page-1/#comment-60850</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 19 Apr 2012 09:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://hintofsarcasm.com/?p=1641#comment-60850</guid>
		<description>Do any of the parties have a solid vision for Cardiff? Can we see it? They seem to work around the edges, trying to please everyone, and we&#039;re ending up with a donkey of a city in the process. For example, why does no one have a plan to build a proper suburban rail network? What new industrial activity are we looking at, besides an waste incinerator?

Programmes like ThinkArk are great, but their work could be so much more focussed if they had some government strategy to back them up.</description>
		<content:encoded><![CDATA[<p>Do any of the parties have a solid vision for Cardiff? Can we see it? They seem to work around the edges, trying to please everyone, and we&#8217;re ending up with a donkey of a city in the process. For example, why does no one have a plan to build a proper suburban rail network? What new industrial activity are we looking at, besides an waste incinerator?</p>
<p>Programmes like ThinkArk are great, but their work could be so much more focussed if they had some government strategy to back them up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

